| Sign In | Join Free | My wneducation.com |
|
Brand Name : CAT
Model Number : 336
Certification : SGS
Place of Origin : Hunan, China
MOQ : 1
Price : $42000
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : negotiable
Delivery Time : 8 work days
Packaging Details : bare bones
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC
Year : 2022
Working hours : 6200 hours
Product name : CAT 336
Moving Type : Crawler Excavator
Engine Brand : Cat C9 Acert
Bucket capacity : 1.88 m³
rated power : 208 kW
dipper capacity : 7550 mm

| Specification | Value |
| Power Source | Traditional Power |
| Manufacturer | Domestic |
| Bucket Type | Backhoe |
| Ton Capacity (Ton) | 36 |
| Operating Weight (kg) | 37,100 |
| Bucket Capacity (m³) | 2.12 (Rock Bucket) |
| Arm Length (mm) | 6,500 |
| Boom Length (mm) | 3,200 |
| Performance | |
| Swing Speed (rpm) | 8.84 |
| Swing Torque (Nm) | 143,000 |
| Travel Speed (km/h) | 4.7 |
| Bucket Digging Force (kN) | 209 |
| Arm Digging Force (kN) | 166 |
| Maximum Traction Force (kN) | 302.5 |
| Power System | |
| Engine Model | C7.1 TTA |
| Rated Power (kw/rpm) | 225/2000 |
| Displacement (L) | 7.01 |
| Bore x Stroke (mm) | 105x135 |
| Emission Standard | China IV |
| Hydraulic System | |
| Maximum Main Pump Flow Rate (l/min) | 560 |
| Working Hydraulic Circuit Pressure (Mpa) | 35 |
| Travel Hydraulic Circuit Pressure (Mpa) | 35 |
| Swing Hydraulic Circuit Pressure (Mpa) | 29.4 |
| Fluid Capacities | |
| Fuel Tank (L) | 600 |
| Hydraulic Oil Tank (L) | 161 |
| Hydraulic System (L) | 373 |
| Engine Oil Change Quantity (L) | 25 |
| Coolant (L) | 39 |
| Dimensions | |
| Transport Length (mm) | 11,170 |
| Transport Width (mm) | 3,340 |
| Transport Height (mm) | 3,180 |
| Track Total Length (mm) | 5,030 |
| Track Shoe Width (mm) | 600 |
| Track Gauge (mm) | 2,740 |
| Ground Clearance with Counterweight (mm) | 1,260 |
| Minimum Ground Clearance (mm) | 510 |
| Rear Swing Radius (mm) | 3,530 |
| Working Range | |
| Maximum Digging Radius (mm) | 11,110 |
| Maximum Digging Depth (mm) | 7,560 |
| Maximum Digging Height (mm) | 10,340 |
| Maximum Dumping Height (mm) | 7,040 |
| Maximum Vertical Digging Depth (mm) | 5,860 |














|
|
Cat 336 Excavator Used Caterpillar Excavator,Secondhand Cat 336 In Good Condition Excavator Images |